Short Drama Apps Compared: The Big Table
This table compares what the US app stores show for the major short-drama apps, as of September 28, 2026. A free install, a coin pack and a VIP subscription are different products. Coins are the in-app currency that unlocks single episodes. VIP is a subscription that unlocks episodes for a set period. What matters is the cost of finishing the one show you want, and a clear way to stop the renewal.


Ask MiraAI host
AI host This table compares what the US app stores show for the major short-drama apps, as of September 28, 2026. A free install, a coin pack and a VIP subscription are different products. Coins are the in-app currency that unlocks single episodes. VIP is a subscription that unlocks episodes for a set period. What matters is the cost of finishing the one show you want, and a clear way to stop the renewal.
Mira answers only from this site's pages, with links. She is AI and can be wrong: check the source.
How were the apps compared?
The criteria are the US-listed price and period, free access, catalogue themes, ads, supported languages and devices, and how clearly you can tell who bills you. There is no single overall rank. One rank would imply comparable episode costs, and the stores do not publish those. App Store ratings are context only. They are not a quality score. The table does not cover acting, so for performers see the best short drama actors. For rupee prices, see the best short drama apps in India. The listings were checked September 28, 2026.
What does the dated comparison table show?
| App | US weekly price | US monthly price | Free route | Catalogue focus | US App Store rating |
|---|---|---|---|---|---|
| ReelShort | Unlabeled | Unlabeled | opening episodes and in-app rewards; exact unlock allowance varies by series | billionaire romance, comeback stories and tragedy | 4.7 from about 502K US App Store ratings |
| DramaBox | Unlabeled | Unlabeled | opening episodes and ad-supported unlocks where offered; the exact limit varies | romance, revenge and fantasy (homepage title tags) | 4.8 from about 864K US App Store ratings |
| ShortMax | $9.99 to $19.99 | Unlabeled | opening episodes; additional ad or reward access depends on the title and offer | romance, fantasy, suspense, thriller and revenge | 4.6 from about 176K US App Store ratings |
| GoodShort | $5.99 to $19.99 | Unlabeled | opening episodes and ad or reward unlocks where offered; allowance is not fixed in the listing | novel adaptations, contemporary romance, CEOs and fantasy | 4.9 from about 526K US App Store ratings |
| DramaWave | $7.99 to $19.99 | $36.99 | opening episodes and rewards where offered; check the title in the app | vertical originals with multi-language subtitles | 4.9 from about 177K US App Store ratings |
| My Drama | Unlabeled | Unlabeled | opening episodes and rewards; exact daily allowance varies | billionaire romance, werewolf, mafia and original series | 4.7 from about 54K US App Store ratings |
| FlickReels | $12.99 to $19.99 | $39.99 | opening episodes and ad unlocks where offered; allowance varies | romance, fantasy, original vertical dramas and AI-assisted story features | 4.8 from about 104K US App Store ratings |
| NetShort | $19.99 to $29.99 | Unlabeled | opening episodes and ads where offered; no fixed allowance is published | romance, fantasy, revenge and mystery | 4.7 from about 208K US App Store ratings |
| PineDrama | Unlabeled | Unlabeled | US App Store lists the app as free; Google Play lists in-app purchases, so free access may differ by platform | short dramas in a vertical feed | 4.9 from about 46K US App Store ratings (October 3, 2026) |
“Unlabeled” means the public listing does not name a plan period. The plan may still exist. Some listings show several prices for products with similar names. Only the in-app purchase screen tells you which offer your account sees and when it renews. For two apps side by side, see ReelShort vs ShortMax or My Drama vs ReelShort. To replace one app, see apps like ShortMax or apps like GoodShort.
How can you find the cheapest way to finish one series?
| Step | What to record |
|---|---|
| 1 | The number of episodes still locked in your chosen title. |
| 2 | Coins needed for each next episode and the smallest suitable coin pack. |
| 3 | The VIP price, billing period and whether it covers that title. |
| 4 | Any free ad or reward unlocks and their daily limit. |
| 5 | The renewal date and the merchant shown on the receipt. |
The cheapest route may be free rewards, one coin pack or a short VIP period. It changes with the series and the promotion. A “per episode” ranking without those numbers would assume every title has the same coin price. For a separate breakdown, see the app prices guide.
How easy is it to stop a subscription?
| Where the receipt came from | How to stop renewal | Refund route |
|---|---|---|
| Apple App Store | Settings → your name → Subscriptions → select the plan → Cancel Subscription | Apple refund request |
| Google Play | Google Play subscriptions → select the plan → Cancel subscription | Google refund guidance |
| App or website directly | Follow the merchant's account and billing instructions on the receipt | Contact that merchant using the receipt details |
Apple's cancellation guide and Google's cancellation guide explain the store routes. Google says plainly that uninstalling an app does not cancel its subscription. If you can't find the plan, check which account and merchant appear on the receipt. Don't assume Apple or Google can cancel a plan you bought on a website.
A store-billed plan is easy to find when you sign in with the account that paid. Website purchases are separate. Keep the receipt so you know the merchant. Deleting an app does not cancel a Google Play plan.
Who lists the apps, and what else does each store disclose?
These are US App Store seller names and interface-language counts. They don't mean every show is subtitled in every language. None of the public product lists reviewed here labels an annual price.
| App | Listed seller | Location in store developer details | Interface languages | Annual US plan | Platforms | Ads and free route | Cancel route |
|---|---|---|---|---|---|---|---|
| ReelShort | New Leaf Publishing, Inc. | United States | English plus 21 others | Not labeled | iPhone, iPad, Android | Google Play lists ads; opening and rewards vary | Apple, Google or receipt merchant |
| DramaBox | STORYMATRIX PTE. LTD. | Singapore | English plus 15 others | Not labeled | iPhone, Android | Google Play lists ads; ad unlocks vary | Apple, Google or receipt merchant |
| ShortMax | SHORTTV LIMITED | Hong Kong | English plus 19 others | Not labeled | iPhone, Android | Google Play lists ads; opening varies | Apple, Google or receipt merchant |
| GoodShort | SINGAPORE NEW READING TECHNOLOGY PTE. LTD. | Singapore | English plus 13 others | Not labeled | iPhone, iPad, Android | Google Play lists ads; rewards vary | Apple, Google or receipt merchant |
| DramaWave | SKYWORK AI PTE LTD | Singapore | English plus 24 others | Not labeled | iPhone, iPad, Android | Google Play lists ads; rewards vary | Apple, Google or receipt merchant |
| My Drama | Holy Water Limited | Cyprus | English plus 19 others | Not labeled | iPhone, Apple TV, Android | Opening and rewards vary | Apple, Google or receipt merchant |
| FlickReels | FARSUN PTE. LTD. | Singapore | English plus 15 others | Not labeled | iPhone, iPad, Android | Google Play lists ads; opening varies | Apple, Google or receipt merchant |
| NetShort | NETSTORY PTE. LTD. | Singapore | English plus 16 others | Not labeled | iPhone, iPad, Android | Google Play lists ads; opening varies | Apple, Google or receipt merchant |
| PineDrama | TikTok Ltd. on iPhone | Seller names differ by store | English plus 47 others | Not labeled | iPhone, iPad, Android | iPhone lists Free; Google Play lists purchases | Check the billing merchant |
A store developer address backs up the stated location. It does not prove who owns the app in the end. An interface language is also different from subtitles or dubbing on a given show. Check the series itself before you buy.
Which app should you try first?
Start with the app that carries the series you want. If you have no title in mind, compare the free opening episodes and the paywall before you enter payment details. PineDrama's US iPhone listing is free, but its Google Play listing shows in-app purchases, so check the platform you use. For paid apps, shortlist by genre, then compare checkout terms. The highest store rating is not always the best deal.
Who publishes each app and which platforms list it?
| App | US App Store seller | Listed platforms | Billing route |
|---|---|---|---|
| ReelShort | New Leaf Publishing, Inc. | iPhone, iPad, Android | Store when billed by Apple or Google; otherwise use receipt merchant |
| DramaBox | STORYMATRIX PTE. LTD. | iPhone, Android | Store when billed by Apple or Google; otherwise use receipt merchant |
| ShortMax | SHORTTV LIMITED | iPhone, Android | Store when billed by Apple or Google; otherwise use receipt merchant |
| GoodShort | SINGAPORE NEW READING TECHNOLOGY PTE. LTD. | iPhone, iPad, Android | Store when billed by Apple or Google; otherwise use receipt merchant |
| DramaWave | SKYWORK AI PTE LTD | iPhone, iPad, Android | Store when billed by Apple or Google; otherwise use receipt merchant |
| My Drama | Holy Water Limited | iPhone, Apple TV, Android | Store when billed by Apple or Google; otherwise use receipt merchant |
| FlickReels | FARSUN PTE. LTD. | iPhone, iPad, Android | Store when billed by Apple or Google; otherwise use receipt merchant |
| NetShort | NETSTORY PTE. LTD. | iPhone, iPad, Android | Store when billed by Apple or Google; otherwise use receipt merchant |
| PineDrama | TikTok Ltd. on the US App Store; TikTok Pte. Ltd. on Google Play | iPhone, iPad, Android | Store when billed by Apple or Google; otherwise use receipt merchant |
Get ReelShortGet ShortMaxGet GoodShort
We may earn a commission if you buy through this link.